Frequency Range (MHz) | 806-960/1710-2500 | |
Gain(dBi) | 9/10 | |
Beam width (°) | 65/60 | |
Front to Back ratio (dB) | 12 | |
VSWR | ≤1.5 | |
Polarization | Vertical/ Horizontal | |
Max Power (W) | 50 | |
Impedance (Ω) | 50 | |
Lightning protection | Direct Ground | |
Connector | N female | |
Max Wind Velocity (Km/h) | 126 | |
Antenna cover | ABS | |
Temperature ('C) | -40 to +70 | |
| 0.9 | |
Dimensions(mm) | 400×265×65 |