 
    | Appearance | |
| Weight | 32 g | 
| Size | 41 X 34 X 13.5mm | 
| Color | Blue,pink | 
| Key | 4 keys | 
| Battery | 450 mAh | 
| Hardware | |
| chip | MTK MT6261 | 
| GPSchip | UBlox G-7020 | 
| GPRS | Class12 | 
| GPS Channel number | 56 channel | 
| GPS sensitivity | Track sensitivity:-162dBm,capture sensitivity:-143dBm | 
| GPS accuracy | 5~15m | 
| Station positioning accuracy | 100-500M | 
| GSensor | BMA250E | 
| Min stand-by current | Less than 140 uA | 
| Average working cuttent | Less than 50mA | 
| Working temperature | -20~70℃ | 
| Working humidity | 5% to 95% Non freezing | 
| GPS antenna | Built in high sensitivity passive antenna | 
| GSM antenna | Built in four frequency method antenna | 
| MIC | Built in high frequency mic | 
| SPK | Hi Fi speaker | 
| display screen | OLED 0.96 inch | 
| Display resolution | 128 x 64 | 
| feature | |
| Position way | GPS+LBS double positioing | 
| AGPS | support、 Cold boot 26s positioning | 
| Work model | One button set working mode | 
| Power manager | Ultra low power supply management, Intelligent dormancy | 
| Electronic fence | Free setting, auto alarm | 
| Historical track | The history can be found within three months | 
| Status display | Supports real-time GPS, GSM, battery and other status display | 
| Step function | support | 
| Phone calls | A key call, the phone can dial 16 numbers | 
| One key alarm | SOS one key alarm | 
.jpg)
.jpg)
