With this perfect one, it can bring you more fun. This one is smart and thin, you can take anywhere and enjoin video and audio with your fiends any where.
OS | Android 4.0 |
Brand | 3WELL |
Resolution: | 1024*768 |
Model NO. | TW-TPC8BA |
High technology | DVFS+Smart PMU |
processor | All Winner A10 1.5GHz ARM |
CPU | ALLWINNER A10,Cortex-A8,1.5GHz |
RAM | DDRIII 1GB |
Storage | Built-in 8GB,or 16GB(optional) |
T-flash card maxi 32GB | |
LCD | 8inch 5 points capacitive touch, 4:3 display |
Screen resolution | 800*480 display |
Screen output | HDMI |
WIFI | WiFi 8188(b/g/n) |
3G | 3G(external),TD-SCDMA,WCDMA,EVDO and so on |
Camera | 0.3MP |
Video output | 2160P Full HDMI video |
HDMI | 2160P video support |
record | Stereo Speaker |
3D | enhanced 3D game, |
audio | MP3/WMA/APE/FLAC/AAC/AC3/WAV and so on |
Frequency | 20Hz ~ 20KHz |
Loudspeaker | 2pcs-1w stereo |
Video | 2160P,support RV,H.264,VC-1,H263,MPEG4,VP6,MKV(H.264 HP) |
AVI,RM/RMVB,FLV,MPEG-1,MPEG-2 | |
Browse | Webpage,WAP,MPLAYER |
Networking | QQ,MSN,Skype and so on, video talking support |
Office tools | Word, Excel, Powerpoint,Quick office,PDF reader and E-mail |
Image | JPEG/BMP/GIF/PNG/TIFF and so on |
Games | Download from Android Market free |
Language | Simplified Chinese,English,French,Spanish,Russian and so on |
Input | Google,Sogou,soft keyboard,hand input |
Ebook | PDF/TXT/CHM/DOC/EXCEL(need third party software) |
USB | 1pcs-USB2.0 High Speed OTG (Device) HOST; |
U disk,Mouse,3G wireless USB(Huawei ET128) | |
Built-in Micro | |
3.5mm earphone port | |
Dimensions | 190*115*9.7mm |
Net weight | 373g |
Battery | 4,400 mAh(working time:5-6 hours) |
OS | Android 4.0 |
Brand | 3WELL |
Resolution: | 1024*768 |
Model NO. | TW-TPC8BA |
High technology | DVFS+Smart PMU |
processor | All Winner A10 1.5GHz ARM |
CPU | ALLWINNER A10,Cortex-A8,1.5GHz |
RAM | DDRIII 1GB |
Storage | Built-in 8GB,or 16GB(optional) |
T-flash card maxi 32GB | |
LCD | 8inch 5 points capacitive touch, 4:3 display |
Screen resolution | 800*480 display |
Screen output | HDMI |
WIFI | WiFi 8188(b/g/n) |
3G | 3G(external),TD-SCDMA,WCDMA,EVDO and so on |
Camera | 0.3MP |
Video output | 2160P Full HDMI video |
HDMI | 2160P video support |
record | Stereo Speaker |
3D | enhanced 3D game, |
audio | MP3/WMA/APE/FLAC/AAC/AC3/WAV and so on |
Frequency | 20Hz ~ 20KHz |
Loudspeaker | 2pcs-1w stereo |
Video | 2160P,support RV,H.264,VC-1,H263,MPEG4,VP6,MKV(H.264 HP) |
AVI,RM/RMVB,FLV,MPEG-1,MPEG-2 | |
Browse | Webpage,WAP,MPLAYER |
Networking | QQ,MSN,Skype and so on, video talking support |
Office tools | Word, Excel, Powerpoint,Quick office,PDF reader and E-mail |
Image | JPEG/BMP/GIF/PNG/TIFF and so on |
Games | Download from Android Market free |
Language | Simplified Chinese,English,French,Spanish,Russian and so on |
Input | Google,Sogou,soft keyboard,hand input |
Ebook | PDF/TXT/CHM/DOC/EXCEL(need third party software) |
USB | 1pcs-USB2.0 High Speed OTG (Device) HOST; |
U disk,Mouse,3G wireless USB(Huawei ET128) | |
Built-in Micro | |
3.5mm earphone port | |
Dimensions | 190*115*9.7mm |
Net weight | 373g |
Battery | 4,400 mAh(working time:5-6 hours) |
3WELLStandardPacking
Customizeddesignisavailable