High quality and availability of energy adapted to suit specific critical needs,covering a vast range of applications.
Typical Application:
Home PCs ,Workstations,Audio/Video Equipment(TVs,DVD players,Sound systems),Entertainment systems, Other electronic equipments, Small electric domestics.
Manual Main Features:Automatic Voltage Regulator
Automatically changes and corrects the output voltage, carefully following the input voltage
Visual indicators using 4 LEDS(Power/AVR/Surg/Overload)
Provides the user with the AVR functions status
Protects telephone,Internet,DSL,and Fax/Modem
120VAC or 220VAC(depending on the model)
6 NEMA standard outlets
Specifications:MODEL | EVS-500 | EVS-800 | EVS-1200 | |
CAPACITY | 500VA | 800VA | 1200VA | |
INPUT | ||||
Voltage | Nominal Voltage | 110/115/120VAC or 220/230/240 VAC | ||
Acceptable Voltage Range | 80VAC~144VAC or 161VAC~288VAC(-30%,+25%) | |||
Phase | 1 Phase 2 Wires | |||
Frequency | 50Hz or 60Hz | |||
OUTPUT | ||||
Output Voltage Range | 103VAC~127VAC or 207VAC~253VAC(±-10%) | |||
Frequency | 50Hz or 60Hz | |||
PROTECTION | ||||
Network Surge Suppression | RJ-11 | |||
Overload Protection | Manual Reset Circuit Switch | |||
Short circuit Protection | Manual Reset Circuit Switch | |||
INDICATORS | ||||
Power LED On/Off | Green lighting | |||
Output Cut Off LED | Red lighting | |||
PHYSICAL | ||||
Dimension, D X W X H (mm) (@ vertically stand) | 215*115*90mm | |||
Net Weight (kgs) | 1.8 | 2.0 | 2.55 | |
OUTLETS | ||||
AVR | 6 Nema / 4 Schuko | |||
OPERATING ENVIRONMENT | ||||
Humidity | 0-95%(non-condensing) | |||
Operating Temperature | 0~40°C | |||
Noise Level | Less than 40dB at 1M | |||
. Different specifications required are available. . All specifications mentioned above are subject to change without prior notice. |