MODEL | SKN-H600 | SKN-H1000 | SKN-H1200 | SKN-H1000 | SKN-H2000 | SKN-H2400 |
SPECIFICATION |
DC INPUT |
Input Voltage(Vdc) | 12 | 12 | 12 | 24 | 24 | 24 |
Input DC Range(Vdc) | 10~15 | 20~30 |
AC Bypass in “on/off” switch off mode |
Input AC Range(Vac) | 220/230/240VAC |
177-280V(Narrow Range) or 90-280VAC (Wide Range) |
Input Frequency(Hz) | 50/60 HZ |
Bypass Output Voltage(Vac) | SAME AS INPUT AC |
Bypass Output Frequency(Hz) | SAME AS INPUT Frequency |
Charge Current(A) | 10A±2A or 10A- 20A Selectable |
Charge Floating Voltage(V) | 13.75±0.2V | 27.5±0.4V |
Over Charge Voltage(V) | 15.0V±0.4V Charge stop | 30.0V±0.8V Charge stop |
AC Efficiency | > 97% |
Transfer Time(ms) | Typical 15ms |
AC OUTPUT (INVERTER) |
Capacity(VA) | 600 | 1000 | 1200 | 1000 | 2000 | 2000 |
Output Power(W) | 360 | 600 | 720 | 600 | 1200 | 1200 |
Output Voltage | 220VAC |
Output Frequency | 50/60HZ |
Output Current(A) | 2.7/1.6 | 4.5/2.7 | 5.4/3.2 | 4.5/2.7 | 9.1/5.5 | 10.8/6.4 |
Voltage Precision(VAC) | 220±10% |
Frequency Precision(HZ) | 50/60Hz±0.1HZ |
Wave | modify sine wave |
Power Factor(PF) | 0.6 |
Inversion Efficiency | >85% |
Bypass Transfer time(ms) | <=8 ms |
Over load capacity | over load 110%,60s later shut offer |
PROTECTION |
Protection | over load/ short circuit protection |
Over charge , discharge protection |
AMBIENT |
Noise(dB) | <=40 (1 mter) |
Temperature | -20~45 degree |
Humidity | 0~95% ( no condensation) |
Sea Level(m) | <=1500 |
DIMENSION |
Package L×W×H(mm) | 638*370*552mm( 10pcs in one carton) |
GW. Weight(Kg) /Carton | 26.5 | 27.5 | 27.8 | 27.2 | 28.2 | 28.6 |