2 in 1 10.1' Cherry trail Z8300 Quad-Core Android window 10 Table Pc
| Type | Details | Descriptions | ||||
| Product Form | Product Form | 2 in 1 | ||||
| Dimensions | tablet: 259*172*9.9mm keyboard: 257*177*11mm | |||||
| Wight | tablet:600g keyboard:550g | |||||
| LCD | Screen Size | 10.1' 16:10 | ||||
| Screen Resolution | 800*1280 IPS Screen(Mipi connect) | |||||
| electromagnetic screen | Digital pen of handwriting (optional) | |||||
| TP | Touch Module | 10 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/5800mAH | |||||
| Endurance | 4-6 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Cherry trail, Z8300(Quad-Core) 14nm | ||||
| Speed | up to 1.84 GHz (1 or 2 Cores), up to 1.60 GHz (3 or 4 Cores) |
|||||
| GPU | Type | Gen8-LP 10/12EU up to 600MHz | ||||
| RAM | Capacity | 1GB/2GB DDR3L-RS - 1600MT/s | ||||
| ROM Flash | Capacity | 16GB/32GB (64GB/128GB) EMMC 4.5.1 | ||||
| Camera | Front | 2.0MP | ||||
| Rear | 2.0MP/5.0MP(optional) | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
| G_sensor | YES | Acc KXTJ2-1009 Kionix | ||||
| Gyro Sensor | optional | Gyro - BMG160 | ||||
| Compass | optional | MMC35240PJ | ||||
| NFC | optional | Intel Fields peak -DL82561NFC QHYX | ||||
| quick charge | optional | TI 24297 | ||||
| Hall Power | YES | APX9132ATI-TRL | ||||
| Wireless Charging | optional | ZR005-003 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11/b/g/n or ac/ a/b/g/n+BT(intel Snowfield Peak module) | ||||
| 3G | Built-in | WCDMA (Fibocom H350) (900/2100mHz or 850/1900mHz) (optional) | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| SIM card socket | SIM card | Micro SIM | ||||
| USB interface | Data transfer supportive | Micro USB2.0 | ||||
| USB interface | Data transfer supportive | Full size USB3.0 | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | ∮ 2.5MM power connector | ||||
| HDMI interface | Video output | Mini HDMI Type C 1.4a | ||||
| Keyboard | Input device | Pogo pin connect | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | Power adapter DC ∮ 2.5mm, 5V/2A | ||||
| OTG | Standard Configuration | HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Android Lollipop, Windows 8.1 (Launch OS), Windows 10 Desktop (Upgrade) (1GB=32bit, 2GB=64bit) |
||||
| office | YES | |||||
.jpg)
.png)