●Technology line interactive with AVR | ||||
●Design of high frequency | ||||
●High/Low Voltage Protection | ||||
●Overload/Short Protection | ||||
●UPS Start up without battery | ||||
●Cool start (0 to 100% load) | ||||
●Spike & Surge Suppression | ||||
●Automatic recharge even UPS is off | ||||
●Audible Beeping Alarm | ||||
●LED display | ||||
●Frequency Selection Automatically | ||||
●Intelligent Battery Management | ||||
●USB, RS232,Dry Contact ,SNMP/WEB(optional), communication with software | ||||
●Compatibility with generators | ||||
●Battery Replacement Hot | ||||
●2 in 1 dual format tower and rack | ||||
●Protective fax / modem with 2 RJ11 /RJ45(Option),EPO(optional) | ||||
●Scalable autonomy in using kits |
Overview |
Product | Requirements | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
Power (VA) | SLP-750VA | SLP-1000VA | SLP-1500VA | SLP-2000VA | SLP-3000VA | |
Input | Voltage | 220/230/240VAC ±20%(176-288±4V) | ||||
Frequency | 60/50Hz +/-10% | |||||
Output | Voltage(AVR) | 220/230/240VAC±10%Boost:114% of Vin, Bulk:88 % of Vin | ||||
Voltage (Inverter Mode) | 220/230/240VAC ± 5%(+5% ,-10% after Low Battery Warning) | |||||
Capacity | 750VA/500W | 1000VA/700W | 1500VA/1050W | 2000VA/1340W | 3000VA/2100W | |
Frequency (Inverter Mode) | 60/50Hz ±+/- 0.1 Hz | |||||
Load Power Factor | 0.7 | |||||
DC Component | 10secaverage < 0.1% of rms value of output voltage | |||||
Transfer Time | 2-4MS typical,6MS max | Break out for 6-msec.max. | ||||
Waveform | Sine wave | |||||
Communication Interface |
| USB, RS232,Dry Contact ,SNMP(optional) | ||||
Protection | Spike & Surge Suppression | yes | ||||
High/Low Voltage Protection | Switch to Bat.O / Pwhen Mains over regulation range | |||||
Over load /short Circuit | Fuse & current limited for both Mains and Battery modes | |||||
Function | Cool start | Cool start computer even there is no main power | ||||
EPO function | Short circuit the EPO, the UPS will shut down output immediately in both line mode or battery mode. | |||||
LED's display | UPS on, battery level, general failure, AVR | |||||
Automatic recharge | Automatic recharge even UPS is off | |||||
Battery | Type | Lead-Acid maintenance-free | ||||
Dc Bus | 24V | 24V | 48v | 96V | ||
Number | 7AH*2PCS | 9AH*2PCS | 9AH*4PCS | 4.5AH*8PCS | ||
Charge current |
|
| 3A typical | |||
Recharge time | Internal battery modules will recharge <3 hours to 90% usable capacitynominal line after full load discharge. | |||||
Back up time(at 100% PFC or SPS load ) | >5mins | >5mins | >5mins | >5mins | >5mins | |
Physical | Weight (KGs) | 8.6 | 9.6 | 6.5+12 | 6.5+12 | 31.5 |
Product Dimensions (mm) | 235*56.2*383 | 217*86.5*413*2UDS | 483*86.2*582 | |||
Efficiency | AC-AC | >95 % for normal mode, 92% forboost and buck mode | ||||
DC-AC | >85% | |||||
Acoustic | Noise level | < 55dBA | ||||
Environmental | Altitude | 0-1500 meters | ||||
StorageTemperature | 0 to 25°C (recommended for batteries). | |||||
Operating Temperature | 0-40 DegreeC | |||||
Humidity | 20% to 80% | |||||
Power Outlets | No. and types | IEC320, 4pcs | IEC320, 6pcs | IEC320, 8pcs |