MODELSPECIFICATION | KN-500VA | KN-1000VA |
Solar panel INPUT parmeter |
rated input panel (WATT) | 100W | 200W |
peak Input Voltage Vmp(V) | 17.5vdc | 35vdc |
Peak Input Current Imp(A) | 5.71A | 5.71A |
open -voltage Voc(v) | 21.5V | 43V |
material | polycrystal /single crystal |
shortage current Isc(A) | 6.46A | 6.46A |
AC BYPASS (with AC model) |
Input AC Voltage(Vac) | 220V or 100V |
Input AC Range(Vac) | 110V-270V or 75-125V |
Input Frequency Range(Hz) | Same as input frequency |
Input Current(A) | 3.63A | 7.27A |
Charge Current | 8-12A |
Transfer Time(ms) | UPS Setting :<=4 ms/ Generator :<=1s |
Output voltage (VAC) | 220V or 100V ±10% |
Battery |
Battery built inside(VA) | 12V/100AH | 12V/100AH*2 |
over charge protected voltage(v) | 14.5V±0.2V | 29V±0.2V |
over charge back voltage | 13.2V | 26.4V±0.2V |
over discharge protected voltage | 10.5V±0.4V | 21V±0.2V |
OUTPUT (in battery model) |
Output Power(W) | 400 | 800 |
Output Voltage | AC 220V/100V±3%( in battery model) |
Output frequency | 60/50HZ±1% auto sense (in battery model) |
output wave form | pure sine wave | pure sine wave |
Wave Distortion(TCKJ) | <=5% |
back up time(full load) | >10hour(36W AC lamp or 50w AC FAN) | >10 hours(one PC) |
overload &shortage protection | yes |
Output overload capacity | 100%~120%, 25S, 120%~200%, 1 S, >200%, 0.1S |
by pass transfer time | <=4 ms |
PROTECTION |
Protection | over temperature/ over load/ over voltage/ |
low battery/ low voltage/ Input low/ hight voltage/ short current protection |
AMBIENT |
Noise(dB) | < 50dB (1 meter) |
working Temperature | -20℃~50℃ |
Humidity | 0~95% ( no condensation) |
Sea Level(m) | <=1500 |