Specification | |
Model | CubeU18GTElite |
OperationSystem | Android4.0.4 |
Screen | 7"5PointHDCapacitiveScreen |
Resolution | 1024X600pixels |
CPU | RockchipRK3066DualCore1.6GHz |
GPU | Mali400 |
RAM | 1GBDDR3 |
NandFlash | 8GB |
Webcam | Front0.3MP |
Wireless | Wifi802.11b/g/n |
3G | SupportingExternal3GModem |
HDMI | Yes |
G-sensor | Support |
Power | |
WorkingTime | Upto5Hours |
PowerDevice | ACAdapterInput100/240V(5V2A2.5mm) |
DeviceSpecification | |
Color | White |
Dimensions | 183X122X11mm |
NetWeight | 340g |
SoftwareSupport | |
Office | SupportMSOfficeWord,PPT,Excel |
Gmail,POP3/SMTP/IMAP4 | |
Others | |
Multi-Media | |
Video | AVI,MP4,FLV,3GP,MKV,WMVetc. |
Audio | MP3,WMA,OGG,AAC,WAVFLACetc. |
Picture | JPG/BMP/PNG/GIF. |
E-Book | PDF,TXTetc. |
Ports | 1xMiniUSB |
1xHDMISlot | |
1xDCJack | |
1xTFCardSlot | |
1xEarphoneJack | |
What'sinthebox | 1xTabletPC |
1xCharger | |
1xUser'sManual | |
1xMiniUSBCable |