●Three phase in, one phase out | ||||
●True On-line double conversion design providing all power protection | ||||
●Sine wave pluse width modulation | ||||
●IGBT Iinverter design | ||||
●Wide input voltage window | ||||
●Pure sine wave output with less than 3% THD | ||||
●Expandable backup time | ||||
●Generator compatible | ||||
●Cold start | ||||
●Load/battery power meter display | ||||
●Overload,on-line,battery status LED+LCD | ||||
●Advanced Battery Management | ||||
●Automatically charging in UPS OFF mode | ||||
●Zero transfer time on AC mode to/from battery,AC mode to/from bypass | ||||
●Smart RS232 communication port | ||||
●Optional SNMP cards |
Overview |
Series | SKT Series | |||||||
Capacity(VA) | 6KVA | 8KVA | 10KVA | 15KVA | 20KVA | 25KVA | 30KVA | |
Power(W) | 4.8KW | 6.4KW | 8KW | 12KW | 16KW | 20KW | 24KW | |
Power factor | 0.8 | |||||||
Input | Voltage Range | 380V±20%(3 phase) or 190V±20%(3 phase) | ||||||
Frequency | 50±5% or 60HZ±5% | |||||||
Phase | 3 Phase+GND | |||||||
Max.Current | 10A | 13A | 16A | 24A | 32A | 40A | 56A | |
Output | Phase | Single phase+GND | ||||||
Voltage Range | 220VAC±1% or 110VAC±1% | |||||||
Frequency | 50(60)HZ±1% | |||||||
Waveform | Sine wave | |||||||
Overload Capacity | Overload(110%-150%),20s later go bypass,auto resume when load become normal | |||||||
THD | less rhan 3%(linear load) | |||||||
Battery | DC Voltage | 192VDC | 240VDC | |||||
| Max Charge Current | 4A | 6A | |||||
Efficiency |
| >85% | ||||||
Transfer Time |
| 0ms | ||||||
Panel Indication | LCD | Input/output voltage,input/output frequency,battery voltage,load capacity | ||||||
LED | Low battery,online,inverter,bypass,abnormal | |||||||
Environment | Temperature | 0~40℃ | ||||||
Humidity | 0~95%(non condensing) | |||||||
Noise | <58dB(1m) | |||||||
Communication | Interface | RS232 | ||||||
Software | 1.Power status 2.UPS shutdown 3.Monitor UPS status 4.UPS self test 5.Auto-save files | |||||||
Other | Dimension(W×D×H)(mm) | 305×585×864 | 740×470×1180 | |||||
Packing(W×D×H)(mm) | 490×790×930 |
|
| 950×675×1315 | ||||
Net Weight(KG)W/O battery) | 118 | 135 | 155 | 262 | 297 | 326 | 326 |