●True On-line double conversion design providing all power protection | ||
●Sine wave pluse width modulation | ||
●IGBT Iinverter design | ||
●Wide input voltage range | ||
●Pure sine wave output with less than 3% THD | ||
●Expandable backup time | ||
●Generator compatible | ||
●Load/battery power LCD display | ||
●Overload,on-line,battery status LED+LCD | ||
●Advanced Battery Management | ||
●Automatically charging in ups OFF mode | ||
●Zero transfer time on AC mode to/from battery,AC mode to/from bypass | ||
●Smart RS232 communication port | ||
●Optional SNMP cards |
Overview |
Series | SKS Series | ||||||||||
Model | 1KVA | 2KVA | 3KVA | 4KVA | 6KVA | 8KVA | 10KVA | 12KVA | 15KVA | 20KVA | |
Capacity(w) | 0.8KW | 1.6KW | 2.4KW | 3.2KW | 4.8KW | 6.4KW | 8KW | 9.6KW | 12KW | 16KW | |
Input | Voltage Range | 180~260VAC or 90~130VAC | |||||||||
Frequency | 50/60HZ±5% | ||||||||||
Phase | Single phase+GND | ||||||||||
Max input current(110V) | 12A | 20A | 48A | 28A | 68A | 90A | 110A | 136A | 168A | 220A | |
Max input current(220V) | 6A | 10A | 14A | 24A | 34A | 45A | 56A | 68A | 84A | 112A | |
Output | Voltage Range | 220VAC±1%or110VAC±1% | |||||||||
Frequency | 50/60HZ±0.5% | ||||||||||
Phase | Single phase+GND | ||||||||||
THD | <3%(linear load) | ||||||||||
Power Factor | 0.8 | ||||||||||
Short Circuit Protection | Current limit,turn off automatically,Switch protect | ||||||||||
Overload Capacity | Overload(110%-150%),20s later go to bypass, automatically resume when load become normal | ||||||||||
Battery | Type | Sealed lead acid,maintenance free | |||||||||
DC | 48VDC(192V Optional) | 192VDC | |||||||||
Charge current | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | |
Charge Time | 90% capacity after 8 hours | ||||||||||
Panel indication | LCD | Working mode,I/P and O/P voltage,I/P and O/P frequency, Battery voltage,load percentage,UPS inner temperature | |||||||||
LED | low battery,online,inverter,bypass,abnormal | ||||||||||
Efficiency | Whole unit | 0.8 | |||||||||
Communication |
| 1.Power status 2.UPS shutdown 3.monitor UPS status 4.UPS self test 5.auto-save files | |||||||||
Protection | Surge Protection | IEEE527B | |||||||||
Noise | FCC.A | ||||||||||
Audible Noise |
| <55DB (at 1 meter) | |||||||||
Environment | Temperature | 0~40℃ | |||||||||
Humidity | 0%~95% | ||||||||||
General | Net weight(without battery) | 46kg | 63kg | 75kg | 65kg | 69kg | 105kg | 115kg | 120kg | 210kg | 250kg |
Packing(W×D×H)mm | 320×620×730 | 350×725×810 | 470×765×916 | 726×485×1176 |