| ●Light weight and compact size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●100% full load burn-in test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●Surge protection by using soft start electrical design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●Wide input voltage range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●Short-circuit,over-load,over-voltage protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●High reliability,high efficiency, low operating temperature,long life
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview |
| □ AC-DC Quadruplet-output | ||||||||||
| type | power | input | DC Output current(A) | Figure | ||||||
| W | bak1 | +5V | +12V | +15V | +24V | -5V | -12V | -15V | Picture | |
| SKK-Q-60A | 60 | F | 5.5 | 2 |
|
| 0.5 | 0.5 |
| 003 |
| SKK-Q-100A | 100 | S | 13 | 2 |
|
| 1 | 1 |
| 005 |
| SKK-Q-120A | 120 | S | 11 | 4 |
|
| 1 | 1 |
| 005 |
| SKK-Q-120C | 120 | S | 10 |
| 3.5 |
| 1 |
| 1 | 005 |
| SKK-Q-120D | 120 | S | 8 | 2 |
| 2 |
| 1 |
| 005 |
| SKK-Q-180D | 180 | S | 8 | 2 |
| 4 |
| 1 |
| 008 |