Size | Thickness(mm) | Nominal Pressure | 20FT container QTY(2.9m/pc) | 40HQ container QTY(2.9m/pc) |
20mm | 2.0 | 1.0Mpa | 25,850pcs | 60,300pcs |
25mm | 2.0 | 1.0Mpa | 16,500pcs | 38,600pcs |
32mm | 2.0 | 1.0Mpa | 10,100pcs | 23,500pcs |
40mm | 2.0 | 1.0Mpa | 6,450pcs | 15,070pcs |
50mm | 2.4 | 1.0Mpa | 4,120pcs | 9,650pcs |
63mm | 3.0 | 1.0Mpa | 2,600pcs | 6,070pcs |
75mm | 3.6 | 1.0Mpa | 1,820pcs | 4,280pcs |
90mm | 3.7/4.3 | 1.0Mpa | 1,250pcs | 2,950pcs |
110mm | 4.2/4.8 | 1.0Mpa | 850pcs | 1,980pcs |
Size | Thickness(mm) | Nominal Pressure | 20FT container QTY(2.9m/pc) | 40HQ container QTY(2.9m/pc) |
20mm | 2.2 | 1.6Mpa | 25,850pcs | 60,300pcs |
25mm | 2.3 | 1.6Mpa | 16,500pcs | 38,600pcs |
32mm | 2.4 | 1.6Mpa | 10,100pcs | 23,500pcs |
40mm | 3.0 | 1.6Mpa | 6,450pcs | 15,070pcs |
50mm | 3.7 | 1.6Mpa | 4,120pcs | 9,650pcs |
63mm | 4.7 | 1.6Mpa | 2,600pcs | 6,070pcs |
75mm | 5.6 | 1.6Mpa | 1,820pcs | 4,280pcs |
90mm | 6.7 | 1.6Mpa | 1,250pcs | 2,950pcs |
110mm | 7.2 | 1.6Mpa | 850pcs | 1,980pcs |
Size | Thickness(mm) | Nominal Pressure | 20FT container QTY(2.9m/pc) | 40HQ container QTY(2.9m/pc) |
20mm | 2.3 | 2.5Mpa | 25,850pcs | 60,300pcs |
25mm | 2.8 | 2.5Mpa | 16,500pcs | 38,600pcs |
32mm | 3.0 | 2.5Mpa | 10,100pcs | 23,500pcs |
2.Description of PVC Plastic Water Pipes
|
|
- Fireresistant
- Length: 1m,2m,2.9m or customized
- Withorwithoutsocketend
- Cstomized thickness is accepted
- Alsomanufacturefittings
- Smoothpipewall,lowliquidresistance,hightransferefficiency
|
Limited warranty 12 months for parts and 12 months for labor.
Support URL: http://www.firstsing.com
Support Phone Number: 86-0755-29889139
- customer
- Product name
- Order Total
- Order Date
- Quantity
- Order status