CAT5E UTP 24AWG 4P TWISTED COPPER CABLE | |
ITEM | Description | |
Conductor | material | Bare copper | |
Construction | 24AWG(1/0.50) | |
O.D. | 0.5 mm?.02mm | |
Insulation | Material | HD-PE | |
Thickness | 0.269MM?.05mm | |
O.D. | 0.975MM?.03mm | |
Elongation | Min.300% | |
tensile | Min.1.22kg/m? | |
Twist PairN/A | color | function | |
1. Blue郬hite / Blue | Unused Unused | |
2. Orange?/B>White / Orange | Transmit Data +Transmit Data - | |
3. Green?/B>White / Green | Receive Data +Receive Data - | |
4. Brown White / Brown | Unused Unused | |
Remark : Network cabling comprises of four pairs of wires, only two pairs are normally used. Despite this, all the pairs should always be wired to maintain the network specification. The cable pair colors, pair numbers and wire descriptions are shown in the table | |
jacket | Material | PVC | |
Thickness | 0.615mm?.1mm | |
O. D . | 5.2mm?.3mm | |
Color | According to customer抯 requirement | |
Elongation | Min.125% | |
tensile | Min.1.41kg/m? | |
weight | 8.7kgs/305m | |
package | packing | 1000FT/305M per box or as customer抯 requirement | |
Package | Easy pull out box /wooden drum or as customer抯 requirement | |
Boxes size | Ineer box | Outer box(two ineer box in one outer box) | |
34.5*34.5*19.5CM | 41*35.8*36CM | |
Application | 100 Base-TX, 100 Base-T4, 100VG-AnyLAN, 1000Base-T, ATM | |
datapass | 160m | |
Cable printing | CATEGORY 5e UTP CABLE 24AWG 4PAIR 1m ............... As customer order | |
Terms&condition | MOQ | 100BOXES | |
OEM | Provide Free box/logo design | |
Price Term | FOB, CIF, C&F or other (port is shenzhen) | |
Payment Term | T/T | |
Delivery time | 7-15days | |
certificate | CE&ROHS | |
Temperature Rating | 75c |
ConductorResistance | 24AWG: 9.38/100M Max.(at 20) |
UnbalanceResistance | 5 Percent Max |
Capacitance | 5600pf/100 meters |
| 330pf/100 meters |
Unbalance | |
Impedance(ohm) | 772KHz: 102?5%(85-117) |
1 MHz-100MHz: 100?5%(85-115) |
Attenuation | MHz | 0.772 | 1 | 8 | 10 | 25 | 63 | 100 |
dB | 2.2 | 2.4 | 7 | 7.8 | 12.5 | 20.42 | 26 |
NEXT | MHz | 0.772 | 1 | 8 | 10 | 25 | 63 | 100 |
dB | 67 | 65 | 52 | 50 | 44.3 | 38 | 35 |
PSNEXT | MHz | 0.772 | 1 | 8 | 10 | 25 | 63 | 100 |
dB | 63.7 | 62 | 49 | 47 | 41.3 | 35 | 32 |
ELFEXT: | MHz | 1 | 8 | 10 | 25 | 63 | 100 |
dB | 64 | 46 | 44 | 35.8 | 28 | 24 |
PS ELFEXT: | MHz | 1 | 8 | 10 | 25 | 63 | 100 |
dB | 61 | 43 | 41 | 32.8 | 25 | 21 |
Return Loss(dB) | MHz | 1-20 | 25 | 31.25 | 62.5 | 100 | |
dB | 23 | 22.03 | 21.06 | 18.05 | 16.01 |
Propagation Delay | 518ns/100m Max.(10MHZ) |
Delay Skew(ns) | 45 ns/100m Max. |