MT8127 Quad Cortex-A7 Mali 450 MP2 GPS FM WIFI 10.1 Inch Table PC
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 258.36*148.9*10.5mm(C) 258*149.5*8.8mm(L) | |||||
| wight | 580g | |||||
| LCD | Screen Size | 10.1'' 16:9 | ||||
| Screen Resolution | 1024*600 TN | |||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V5000mAH | |||||
| Endurance | 6-8 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MT8127, Quad Cortex-A7 / MT8163 64-bit CPU Cortex-A53 | ||||
| Speed | 1.3GHz | |||||
| GPU | Type | Mali 450 MP2/Mali 720 MP2 | ||||
| RAM | Capacity | 1GB/2GB DDR3 | ||||
| ROM Flash | Capacity | 4GB/16GB/32GB/64GB | ||||
| Camera | Front | 0.3MP | ||||
| Rear(optional) | 2.0MP | |||||
| Speaker | Size | Built-in 8Ω/1W speaker x1 | ||||
| microphone | Built-in | MIC | ||||
| GPS | Built-in | MT6625 (optional) | ||||
| FM | Built-in | MT6625 (optional) | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | 802.11a/b/g/n+BT (MT6625) | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | charge&Data transfer supportive | Micro USB | ||||
| HDMI interface | Video output | HDMI 1.4a (optional) | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| Keyboard | Input device | USB、BT Supportive | ||||
| Mouse | Input device | USB、BT Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| 3.5 mm headphone | Standard Configuration | Standard stereo headphones | ||||
| Power adapter | Standard Configuration | 5V/2A(Micro USB) | ||||
| USB patch cord | Standard Configuration | Device | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Andriod 5.0/5.1 | ||||
| Language | Multi-language supportive | |||||
| HTML5 | Supportive | |||||

.jpg)