Catelogue: On Grid Inverters
Hits:
designed for small and mid-range systems
provide highly flexible choices for PV power plants
With impressive efficiency up to 97.6%
complies with the international certification or standards
WIFI option
Efficiency
l Max. power over 97.30%;
l Advanced MPPT algorithms, maximum tracking efficiency up to 99.99%;
Safe
l IP65 rated and Anti-theft design, suitable for any kind of outdoor environments;
l Built-in a high-accuracy clock: records real-time information accurately;
l With system-level thermal simulation technologies, to make sure of product’s reliability and lifetime;

Sample
l With large LCD interface, easy to view and configure;
l Integrated DC Switch (Lockable-off);
Communication
l With strong networking, flexible to support RS485, Ethernet, WIFI, GPRS and other communication modes;
BG1K5TL/BG2K2TL/BG3KTL
| | BG1K5TL | BG2K2TL | BG3KTL |
| Input (DC) | |||
| Max. DC voltage(V) | 500 | ||
| Starting voltage(V) | 100 | ||
| MPPT range(V) | 180 - 450 | 180 - 450 | 200 - 450 |
| Number of MPPT/ string per MPPT | 1/1 | 1/1 | 1/2 |
| Max. DC power(W) | 1800 | 2500 | 3250 |
| Max. DC current(A) per MPPT x Number of MPPT | 8x1 | 11x1 | 15x1 |
| DC switch | Integrated (Lockable-off) | ||
| Output (AC) | |||
| Rated output power (W) | 1500 | 2200 | 3000 |
| Max. AC output current(A) | 7.5 | 11 | 15 |
| AC Voltage Rang | 180~270Vac | ||
| According to VDE | |||
| Grid Frequency | 50Hz(47~51.5Hz)/ 60Hz(57.5~61.5Hz) | ||
| Power factor | ≥0.99(at nominal power) | ||
| Output Current THD | < 3% (at nominal power) | ||
| AC connection | Single-phase(L, N, PE) | ||
| System | |||
| Cooling | Natural cooling | Natural cooling | Natural cooling |
| Maximum efficiency | 96.90% | 97.20% | 97.30% |
| European efficiency | 96.00% | 96.10% | 96.30% |
| MPPT efficiency | 99.99% | ||
| Protection degree | IP65 | ||
| Power consumption at night | <1W | ||
| Isolation mode | Transformerless | ||
| Running temperature | | ||
| Relative humidity | 0~95%, No condensation | ||
| Protection | DC isolation monitoring, DC monitoring, Grounding fault monitoring, Grid monitoring, Island protection, Overvoltage and Short circuit protection, etc. | ||
| Display and Communication | |||
| Display | 3.5inches LCD displaying, support backlit display and night display | ||
| System language | English, German, Italian, French and Chinese | ||
| Standard communication mode | RS485 | ||
| Optional communication mode | WiFi, Ethernet, GPRS(External modular design, connected to EXT) | ||
| Mechanical Parameters | |||
| Dimension(H x W x D mm) | 460x328x172 | ||
| Weight(KG) | ≤16.5 | ||
| Installation | Wall Mounting | ||
| Others | |||
| DC terminal | SUNCLIX water-proof terminal | ||
| Certifications | TÜV, CE, VDE | ||
Europe: CE
Germany: VDE 0126-1-1
UK: G83/1
the Netherlands, Belgium, Luxembourg: C10/11
Denmark: TF3.2.1
Australia: AS4777/3100