13.3 inch Cloudbook Cherry trail Z8300 Quad-Core Windows10&Andriod 5.1 Table pc
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Cloudbook | ||||
| Dimensions | 325*222*19mm | |||||
| Wight | ||||||
| LCD | Screen Size | 13.3" 16:9 | ||||
| Screen Resolution | 1366*768 TN | |||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/10000mAH | |||||
| Endurance | 6-8 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Cherry trail, Z8300(Quad-Core) 14nm | ||||
| Speed | up to 1.84 GHz (1 or 2 Cores), up to 1.60 GHz (3 or 4 Cores) |
|||||
| GPU | Type | Gen8-LP 10/12EU up to 600MHz | ||||
| RAM | Capacity | 2GB DDR3L | ||||
| ROM Flash | Capacity | 32GB | ||||
| extra desktop | Capacity | 32GB/64GB/128GB | ||||
| Camera | Front | 0.3MP | ||||
| Speaker | Size | Built-in 8Ω/1W speaker x 2 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11b/g/n&ac/a/b/g/n +BT | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | USB 2.0*2 | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | ∮ 3.5MM power connector | ||||
| HDMI interface | Video output | Mini HDMI Type C 1.4a | ||||
| Keyboard | Input device | Supportive | ||||
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC∮3.5mm 5V/2.5A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows10&Andriod 5.1 | ||||
| office | yes | |||||



