●Light weight and compact size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
●100% full load burn-in test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
●Surge protection by using soft start electrical design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
●Wide input voltage range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
●Short-circuit,over-load,over-voltage protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
●High reliability,high efficiency, low operating temperature,long life
|
Overview |
□ AC-DC Tripple-output | ||||||||||
type | power | input | DC Output current(A) | Figure | ||||||
W | bak1 | +5V | +12V | +15V | +24V | -5V | -12V | -15V | Picture | |
SKK-T-30A | 30 | S | 3 | 1 |
|
| 0.5 |
|
| 002 |
SKK-T-30B | 30 | S | 3 | 1 |
|
|
| 0.5 |
| 002 |
SKK-T-40A | 40 | F | 3 | 2 |
|
| 0.5 |
|
| 002 |
SKK-T-40B | 40 | F | 3 | 2 |
|
|
| 0.5 |
| 002 |
SKK-T-40C | 40 | F | 3 |
| 1.5 |
|
|
| 0.5 | 002 |
SKK-T-50A | 50 | S | 7 | 1 |
|
| 1 |
|
| 003 |
SKK-T-50B | 50 | S | 5 | 1 |
|
|
| 1 |
| 003 |
SKK-T-50C | 50 | S | 4 |
| 1 |
|
|
| 1 | 003 |
SKK-T-50D | 50 | S | 3 | 1 |
| 1 |
|
|
| 003 |
SKK-T-60A | 60 | F | 5 | 2.5 |
|
| 0.5 |
|
| 003 |
SKK-T-60B | 60 | F | 5 | 2.5 |
|
|
| 0.5 | 0.5 | 003 |
SKK-T-60C | 60 | A | 5 |
| 2 |
|
|
|
| 003 |
SKK-T-100C | 100 | S | 10 |
| 2.5 |
|
|
|
| 005 |
SKK-T-100D | 100 | S | 6 | 2 |
| 2 |
|
|
| 005 |