Size | Depth | Thickness | QTY(pcs/ctn) | 20FT Container Qty |
3X3" | 35mm | 0.6/0.7/0.75/0.8/0.9/0.95/1.0/1.1 | 200 | 132,000pcs |
3X3" | 47mm | 0.6/0.7/0.8/0.9/1.0/1.1 | 100 | 97,000pcs |
3X6" | 35mm | 0.6/0.7/0.75/0.8/0.9/0.95/1.0/1.1 | 100 | 69,700pcs |
3X6" | 47mm | 0.6/0.7/0.8/0.9/1.0/1.1 | 100 | 52,300pcs |
1+1gang | 35mm | 0.7/0.8/0.9/1.0/1.1 | 100 | 60,400pcs |
1+1+1gang | 35mm | 0.8/0.9/1.0/1.1/1.2 | 80 | 38,900pcs |
Description of Electrical GI Box
1. Own professional factory, full automatic machines,our price is competitive
2. Always use full gauge of material
3. Our galvanized surface is always up to 80grams/square meter
4. Special anti-rust oil on surface
5. Customized thickness and knockoutare accepted
6. With fixed mounting lugs or adjustable mounting lugs
7. We can process RIB, which making the box rigider