Color | Black |
OS | Android |
Resolution | 1280x800 |
Windows 8.1 Android 4.2.2 3G Intel baytrail-T Z3740D Quad Core HDMI 1280*800 IPS PC Tablet
ID Feature
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB OTG | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | ∮ 2.5MM power connector | ||||
HDMI interface | Video output | HDMI 1.4a | ||||
Keyboard | Input device | Wired / Wireless Supportive | ||||
Mouse | Input device | Wired / Wireless Supportive |
Hardware
Type | Details | Descriptions | ||||
CPU | Type | Intel Baytrail-T(Quad-core),Z3740D | ||||
Speed | 1.33Ghz--1.5GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG | ||||
Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |||||
Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |||||
RAM | Capacity | 2GB DDR3L | ||||
ROM Flash | Capacity | 32GB(128GB optional) | ||||
Camera | Front | 2.0MP | ||||
Rear | 2.0MP/5.0MP(optional) | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
G-sensor | Built-in | Gravity acceleration sensor |
Connection
WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | ||||
3G | External | 3G USB dongle | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive |
Interfaces
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB OTG | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | ∮ 2.5MM power connector | ||||
HDMI interface | Video output | HDMI 1.4a | ||||
Keyboard | Input device | Wired / Wireless Supportive | ||||
Mouse | Input device | Wired / Wireless Supportive |
Accessory
Type | Details | Descriptions | ||||
3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
Power adapter | Standard Configuration | 9V/2A | ||||
USB patch cord | Standard Configuration | OTG to HOST |
Software
Operating System | Operating system version | Windows 8.1/Android4.2.2(Android OS Ready in Q1, 2014 ) | ||||
Language | Multi-language supportive | |||||
FLASH | FLASH 11; Hardware decoding supportive | |||||
HTML5 | Supportive |