MODEL | SKN-M7.5KW | SKN-M10KW |
SPECIFICATION |
DC INPUT |
Input Voltage(Vdc) | 96DC | 96VDC |
Input Current(A) | 93A | 93A |
Input DC Range(Vdc) | 80-110 VDC | 80-110 VDC |
AC BYPASS |
Input AC Range(Vac) | 100/110/120/220/230/( +20% ) |
Input Frequency Range(Hz) | 60/50(+10%) |
Charge Current | 15-30A |
Transfer Time(ms) | typical:5ms (generator :1s) |
AC OUTPUT |
Output Power(W) | 7500 | 10000 |
Output Voltage | 100/110/120/220/230/( +10% )Auto-sensing |
Output Frequency | Commercial power supply:shared frequency with the commercial inversion state:60/50+0.5 |
Voltage Precision(VAC) | 100/110/120/220/230/( +10% )Auto-sensing |
Frequency Precision(HZ) | Commercial power supply:shared frequency with the commercial inversion state:60/50+0.5 |
Wave Distortion(TCKJ) | sine wave thd<3% |
Power Factor(PF) | 1 |
Overload Capacity | upsautomatically shutdown if overload exceeds120%ofnormal value for10 seconds and150%for1seconds |
Inversion Efficiency | >85% |
Bypass Transfer time(ms) | typical:5ms(including detection time) |
PROTECTION |
Protection | overload:upsautomatically shutdown if overload exceeds120%ofnormal value for10 seconds and150%for1seconds |
| short circuit:upsoutp is cut off immediately or input circuit breaker prouection |
AMBIENT |
Noise(dB) | <58db |
Temperature | 0-40℃ |
Humidity | 90% |
| <4000M |
DIMENSION |
net weight(kg)lLxWxH | 570*260*750 | 570*260*750 |
Package L×W×H | 720*480*1030mm |
Net Weight(Kg)/Gross weinght(kg) | 55KG/65KG | 74KG/84KG |