| ●Light weight and compact size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●100% full load burn-in test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●Surge protection by using soft start electrical design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●Wide input voltage range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●Short-circuit,over-load,over-voltage protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●High reliability,high efficiency, low operating temperature,long life
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview |
| □ AC-DC Dual-output | ||||||||||
| type | power | input | DC output current | Figure | ||||||
| W | bak1 | +5V | +12V | +15V | +24V | -5V | -12V | -15V | Picture | |
| SKK-D-30A | 30 | S | 4 | 1 |
|
|
|
|
| 002 |
| SKK-D-30B | 30 | S | 2.2 |
|
| 1 |
|
|
| 002 |
| SKK-D-50A | 50 | S | 6 | 2 |
|
|
|
|
| 003 |
| SKK-D-50B | 50 | S | 6 |
|
| 1 |
|
|
| 003 |
| SKK-D-60A | 60 | F | 4 | 3 |
|
|
|
|
| 003 |
| SKK-D-60B | 60 | F | 3 |
|
| 1.8 |
|
|
| 003 |
| SKK-D-100A | 100 | S | 10 | 4 |
|
|
|
|
| 005 |
| SKK-D-100B | 100 | S | 6 |
|
| 3 |
|
|
| 005 |
| SKK-D-120A | 120 | S | 12 | 5 |
|
|
|
|
| 005 |
| SKK-D-120B | 120 | S | 3 |
|
| 4 |
|
|
| 005 |