Imaging technology | TI DLP, 0.3"DMD | ||||
Brightness | 100 lumens | ||||
Offset | 100% | ||||
OS | Android 4.2.2 | ||||
CPU | DUAL CORE 1.0GHz | ||||
RAM | 1GB | ||||
Internal Memory | 4GB / 8GB(optional) | ||||
Resolution |
The physical resolution 854 x 480 pixels,The maximum resolution support 1080PPhysical resolution 854*480,Maximum resolution support1920*1080P |
||||
Lamp | LED(OSRAM) | ||||
LED lamp life LED | 20,000 hours | ||||
Projection image size | up to 120 inchs | ||||
Projection distance | 0.5m - 5m | ||||
Throw ratio | 1.6:1(distance:Width) | ||||
Contrast ratio | 1000:1 | ||||
WIFI | 802.11b/g/n | ||||
Rechargeable Lithium Battery | 7.4V, 2000mAh | ||||
Speaker | 1.5W x2 | ||||
B/T | YES | ||||
SD/TF | YES | ||||
USB HOST | YES | ||||
Micro USB | YES | ||||
AV In | YES | ||||
Earphone Out | YES | ||||
HDMI In | NO | ||||
HDMI Out | NO | ||||
Video file format | RM,RMVB,MPEG,MKV,AVI MP4,MOV, FLV,H.263,H.264 3GP,DAT,VOB ,TS,WMV |
||||
Audio file format |
MP3 ,WAV ,OGG,AAC ,AMR, MIDI,(Foreign APE need LINCENCE ,Domestic version support),FLAC |
||||
Picture file format | JPG BMP GIF PNG | ||||
File format | PDF,EPUB,TXT,PPT | ||||
Power Adapter | 1PCS(input 100~240V AC,out 12V/1.5A DC ) | ||||
User Manual | 1PCS(English) | ||||
USB Cable (Connect to PC)USB | 1PCS | ||||
Hard cover case | 1PCS | ||||
Gift box | 1PCS | ||||
Product Size (WxHxL): | 100x99.5 x27.5mm | ||||
Unit Packing (WxHxL): | 110*110*104mm | ||||
Qty/Carton: | 18 PCS | ||||
Carton Dimension: | 348*348*234MM | ||||
Product Net Weight | 240g | ||||
20" FCL/40"FCL/40"HQ |