10.1 inch 2 in 1 Intel Baytrail-CR Z3735G/F Quad Core HDMI BT NFC Table with Keyboard
ID Feature
Type | Details | Descriptions | ||||
Product Form | Product Form | Straight Plate | ||||
Dimensions | 258*173*9mm /258*173*8.5mm | |||||
LCD | Screen Size | 10.1' 16:10 | ||||
Screen Resolution | 1280x800 IPS Screen | |||||
TP | Touch Module | 10 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/6000mAH/7900mAh | |||||
Endurance | 6-8 Hours |
Hardware
Type | Details | Descriptions | ||||
CPU | Type | Intel Baytrail-T(Quad-core), Z3735G/F | ||||
Speed | 1.33Ghz--1.8GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
RAM | Capacity | 1GB/2GB DDR3L | ||||
ROM Flash | Capacity | 16GB/32GB(64GB/128GB optional) | ||||
Camera | Front | 0.3MP/2.0MP | ||||
Rear | 2.0MP/5.0MP(optional) | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
G-sensor | Built-in | Gravity acceleration sensor |
Connection
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | ||||
3G | Built-in | WCDMA (Fibocom H350) (900/2100mHz or 850/1900mHz) (optional) | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive |
Interfaces
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | Full size Micro USB2.0 | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | ∮ 2.5MM power connector | ||||
HDMI interface | Video output | HDMI 1.4a | ||||
Keyboard | Input device | Pogo pin connect | ||||
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive |
Accessory
Type | Details | Descriptions | ||||
3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
Power adapter | Standard Configuration | 5V/2A | ||||
USB patch cord | Standard Configuration | HOST |
Software
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows 8.1 | ||||
office | Free office365 |