Temperature Coefficients of Isc(%)�� | -0.04 %/ºC | Allowable Hail Load | ||
Temperature Coefficients of Voc(%)�� | -0.33 %/ºC | Junction Box Type | Pass the TUV Certificate | |
Temperature Coefficients of Pm(%)�� | 0.047 | Bypass Diode Rating(A) | 5w to 125w :10 ��130w to 280w : 12 | |
Temperature Coefficients of Im(%)�� | 0.04 | Caple & Connector Type | Pass the TUV Certificate | |
Temperature Coefficients of Vm(%)�� | -0.38 | Backing (Brand Type) | TPT | |
- | Warranty | 10year Warranty on material;output 90% after 10 years, output 80% after 25 years. | ||
Tolerance Wattage(e.g.+/-5%) | ��3% | Standard Test Conditions | AM1.5 1000W/ 25 +/ | |
Surface Maximum Load Capacity | 2400Pa | FF (%) | 70-76% |
Model | Max power | Cell Size | Cell Array | Cell Efficiency | Max | Max | Short | Open | Dimension | Weight |
(W) | ��mm�� | (academic) | Power | Power | Circuit | Circuit | (mm) | (K) | ||
Current(A)IMP | Voltage(V)VMP | Current(A)ISC | Voltage(V)VOC | |||||||
GYM220-96 | 220 | 125X125 | 8X12 | 15.00% | 4.63 | 47.5 | 5.17 | 57 | 1580X1066X50 | 21 |
GYM225-96 | 225 | 125X125 | 8X12 | 15.40% | 4.72 | 47.7 | 5.28 | 57.2 | 1580X1066X50 | 21 |
GYM230-96 | 230 | 125X125 | 8X12 | 15.70% | 4.81 | 47.8 | 5.39 | 57.3 | 1580X1066X50 | 21 |
GYM235-96 | 235 | 125X125 | 8X12 | 16.00% | 4.91 | 47.9 | 5.49 | 57.4 | 1580X1066X50 | 21 |
GYM240-96 | 240 | 125X125 | 8X12 | 16.40% | 5.01 | 48 | 5.61 | 57.6 | 1580X1066X50 | 21 |
GYM245-96 | 245 | 125X125 | 8X12 | 16.70% | 5.1 | 48.1 | 5.71 | 57.7 | 1580X1066X50 | 21 |
GYM250-96 | 250 | 125X125 | 8X12 | 17.00% | 5.19 | 48.2 | 5.81 | 57.8 | 1580X1066X50 | 21 |
GYM255-96 | 255 | 125X125 | 8X12 | 17.40% | 5.28 | 48.3 | 5.91 | 58 | 1580X1066X50 | 21 |
GYM260-96 | 260 | 125X125 | 8X12 | 17.80% | 5.36 | 48.5 | 6 | 58.2 | 1580X1066X50 | 21 |
GYM190-54 | 190 | 156X156 | 6X9 | 14.80% | 7.17 | 26.5 | 8.3 | 32.5 | 1495X992X45 | 17.8 |
GYM195-54 | 195 | 156X156 | 6X9 | 15.20% | 7.25 | 26.9 | 8.4 | 32.7 | 1495X992X45 | 17.8 |
GYM200-54 | 200 | 156X156 | 6X9 | 15.70% | 7.38 | 27.1 | 8.47 | 32.8 | 1495X992X45 | 17.8 |
GYM205-54 | 205 | 156X156 | 6X9 | 16.00% | 7.48 | 27.4 | 8.53 | 32.9 | 1495X992X45 | 17.8 |
GYM210-54 | 210 | 156X156 | 6X9 | 16.30% | 7.64 | 27.5 | 8.58 | 33.1 | 1495X992X45 | 17.8 |
GYM215-54 | 215 | 156X156 | 6X9 | 16.70% | 7.79 | 27.6 | 8.64 | 33.1 | 1495X992X45 | 17.8 |
GYM220-54 | 220 | 156X156 | 6X9 | 17.10% | 7.86 | 28 | 8.64 | 33.4 | 1495X992X45 | 17.8 |
GYM225-54 | 225 | 156X156 | 6X9 | 17.30% | 7.93 | 28.3 | 8.67 | 33.6 | 1495X992X45 | 17.8 |
GYM220-60 | 220 | 156X156 | 6X10 | 15.50% | 7.38 | 29.82 | 8.53 | 35.88 | 1650X992X45 | 21 |
GYM225-60 | 225 | 156X156 | 6X10 | 15.80% | 7.44 | 30.24 | 8.55 | 36.12 | 1650X992X45 | 21 |
GYM230-60 | 230 | 156X156 | 6X10 | 16.10% | 7.55 | 30.48 | 8.57 | 36.75 | 1650X992X45 | 21 |
GYM235-60 | 235 | 156X156 | 6X10 | 16.40% | 7.69 | 30.54 | 8.58 | 36.84 | 1650X992X45 | 21 |
GYM240-60 | 240 | 156X156 | 6X10 | 16.70% | 7.81 | 30.7 | 8.73 | 36.9 | 1650X992X45 | 21 |
GYM245-60 | 245 | 156X156 | 6X10 | 17.00% | 7.9 | 31 | 8.82 | 37 | 1650X992X45 | 21 |
GYM250-60 | 250 | 156X156 | 6X10 | 17.30% | 8.03 | 37.1 | 8.97 | 44.5 | 1650X992X45 | 21 |
GYM260-72 | 260 | 156X156 | 6X12 | 15.20% | 7.46 | 34.9 | 8.18 | 43.7 | 1956X992X50 | 26 |
GYM265-72 | 265 | 156X156 | 6X12 | 15.50% | 7.53 | 35.2 | 8.23 | 43.8 | 1956X992X50 | 26 |
GYM270-72 | 270 | 156X156 | 6X12 | 15.80% | 7.6 | 35.4 | 8.26 | 43.9 | 1956X992X50 | 26 |
GYM275-72 | 275 | 156X156 | 6X12 | 16.10% | 7.7 | 35.7 | 8.29 | 44 | 1956X992X50 | 26 |
GYM280-72 | 280 | 156X156 | 6X12 | 16.30% | 7.73 | 35.9 | 8.32 | 44.2 | 1956X992X50 | 26 |
GYM285-72 | 285 | 156X156 | 6X12 | 16.50% | 7.83 | 36.4 | 8.38 | 44.4 | 1956X992X50 | 26 |
GYM290-72 | 290 | 156X156 | 6X12 | 16.90% | 7.86 | 36.9 | 8.42 | 44.8 | 1956X992X50 | 26 |
GYM295-72 | 295 | 156X156 | 6X12 | 17.20% | 7.93 | 37.2 | 8.48 | 45 | 1956X992X50 | 26 |
GYM300-72 | 300 | 156X156 | 6X12 | 17.40% | 7.98 | 37.6 | 8.52 | 45.3 | 1956X992X50 | 26 |
ATTENTION | OEM/ODM is welcome | |||||||||
the specs are subject to change without notice at anytime |