Processor | |
Type | ARM® Cortex-A9 2CORE+4GPU |
Company | ROCKCHIP |
Main Frequency | TWO 1.5 Ghz |
Core Type | RK3066 |
Architecture | HD video decoder(1080P@60Fps) HD Video encoder(1080P@30Fps) GPU offers 3D graphic with OpenGL ES2.0 and OpenVG 1.1 Strong Power Manage Unit I2S Master & Slave Interface for Audio 2D/3D GPU inside (4*mali400) |
Video Output | Standard HDMI Interface |
Power consumption | Main Unit + 2.4G sender(Mouse) ≤600mA@5V |
MainFunction | 2CORE+4GPU 1.5 Ghz Receipt signal better with External antenna Supporting game controllers |
Memory & Flash | |
Memory | DDR3: 1GB Byte(600Mhz) |
Nand Flash | Internal 4G/8G/16G Nand Flash |
Wireless Network And Other | |
WiFi | IEEE 802.11 b/g/n(Internal Sdio Wifi Module) |
WIFI Mobile DISPLAY | Support wifi connect with Mobile display |
WiFi Connection | Wi-Fi Direct Connection |
DLNA | DIGITAL LIVING NETWORK ALLIANCE |
WPS | Wireless Provisioning Services |
Size & Weight | |
Length | 109mm |
Width | 49mm |
Height | 19mm(Max) |
Weight(g) | 40g |
Operation System | |
OS | Android4.1 |
Linux Kernel | 2.6.35.7+ |
Language | Support Multi Languages |
Input Method | Android Keyboard |
Input Method2 | 2.4G Mouse |
Standard Applications | |
Audio | Music Player(MP3/WMA/WAV/OGG/AAC/FLAC/3GP…) |
Video | Movie Player(MPEG2/4/AVI/WMV/MKV/MOV/RM/RMVB…) |
Picture Viewer | Gallery |
Web Browser | Browser |
Game of Android | APK of Android |
Pre-Load Applications | |
Adobe Flash Player | V11.1 or Later |
HTML5 | Support |
Files Manager | R.E. Manager |
Online stream playback | Youtube & YOUKU |
TXT editor | IREAD |