3G Wireless Router
Wireless Parameters | |
Standard | IEEE802.11n,IEEE802.11b,IEEE802.11g |
Rate | 11n:150/135/121.5/108/81/54/40.5/27/13.5Mbps 130/117/104/78/52/39/26/13Mbps 72/65/58.5/52/39/26/19.5/13/6.5Mbps 11g:54/48/36/24/18/12/9/6Mbps 11b:11/5.5/2/1Mbps |
Frequency | 2.4-2.4835GHz(DSSSDirect Sequence Spread Spectrum) |
Agreement | Support TCP/IP,NAT,PPPoE/PPTP/L2TP,HTTP,DHCP Server/Cli |
Channel | 1-11(North America);1-13(Europe);1-14(Japan) |
Power | 20dBm(Maximum) |
Sensitivity | 135M:-68dBm@10%PER 54M:-70dBm@10%PER 11M:-85dBm@8%PER 6M:-88dBm@10%PER 1M:-90dBm@8%PER |
Security | 64/128-bit WEP,WPA-PSK & WPA2-PSK, WPS-PIN,WI-FI Invited, Built-in firewall |
Modulation scheme | BPSK,QPSK,CCK and OFDM(BPSK/QPSK/16-QAM/64-QAM) |
3G Card | Type of Support:UMTS/HSDPA/HSUPA,GSM/GPRS/EVDO Frequency Range:3.75GHz Upload speed:5.76Mbps Download speed:7.2Mbps |
Hardware Specifications | |
RAM Memory | 32M |
Flash Memory | 4M |
Power | 1500mAh lithium battery;DC 5v/1.5A/USB-powered |
Antenna | Built 2dBi(1TX*1RX) |
LED lights | Power;Run;WiFi;Wan/Lan;Battery |