6.33-Inch 64GB ROM 4GB RAM Snapdragon 820 MSM8996 Quad Core Dual 4G Smartphone
Basic Information | |
Network | TDD-LTE/FDD-LTE/TD-SCDMA/WCDMA/EVDO/CDMA/GSM |
SIM Card | Dual SIM Card, Dual standby |
Style | Bar |
Color | White, Gold |
Shell Material | Metal, Plastic |
Key Features | 1. Qualcomm Snapdragon 820 2. Ultrasonic Fingerprint 3. Tri-band 802.11ad WiFi 4. 6.33 inch high color gamut sharp 2K display 5. USB Type-C interface |
System | |
OS | base on android 6.0) |
CPU | Qualcomm Snapdragon 820 2.2Ghz 64bit |
GPU | Adreno 530 624MHz |
ROM | 64GB UFS ROM |
RAM | 4GB LPDDR 4 |
Card Extend | No support |
Screen | |
Display Size | 6.33-Inch LCD IPS |
Type | 6.33-Inch WQHD Capacitive touch Screen |
Resolution | 2560x1440 Pixel |
Multi-Touch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/MIDI/AMR/FLAC/APE/M4A/AAC/MKA/OGG |
Video File Format | 3GP/MP4/MOV/MKV/AVI/FLV/MPEG |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT,PDF |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 4.0MP |
Rear Camera: 21.0MP camera with dual flashlights, Support OIS | |
Language | English, Chinese |
Dolby atmos | Support |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
GPS | Yes |
WIFI | Yes, Tri-band 802.11ad WiFi |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes |
Gravity sensor | Yes |
Light Sensor | Yes |
Accelerometer sensor | Yes |
Distance Sensor | Yes |
Dolby atmos | Yes |
VoLTE and HD Voice | Yes |
Fingerprint | Yes, Ultrasonic Fingerprint |
Charge interface | USB Type-C |
Other Features | WiFi, FM, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Battery | 3400mAh Built-in |
Package Included | 1 x Smartphone (Built-in battery) |
1 x USB Cable | |
1 x Charger | |
1 x SIM Card Needle |